JVA Results
Logicalis Juniors played their best volleyball of the season to produce...
MIXED | SETS | SET POINTS | ||||||||||
Pos. | Team | P | W | L | + | – | + | – | DIFF. | LEAGUE POINTS | NO SHOW | |
1 | Walkers | 11 | 10 | 1 | 31 | 4 | 844 | 508 | 336 | 31 | ||
2 | Houze Blockers | 10 | 8 | 2 | 24 | 13 | 820 | 716 | 104 | 26 | ||
3 | Usual Suspects | 11 | 4 | 7 | 15 | 22 | 762 | 792 | -30 | 19 | ||
4 | Bored Softballers | 11 | 4 | 7 | 15 | 26 | 779 | 891 | -112 | 19 | ||
5 | Peter Green Builders | 10 | 1 | 9 | 9 | 29 | 586 | 884 | -298 | 10 | -2 | |
Points: Win: 3, Lose: 1, No-show: 0 | ||||||||||||
MEN | SETS | SET POINTS | ||||||||||
Pos. | Team | P | W | L | + | – | + | – | DIFF. | LEAGUE POINTS | NO SHOW | |
1 | Astros | 11 | 11 | 0 | 33 | 8 | 972 | 731 | 241 | 33 | ||
2 | Airtel Vodafone Sandkickers | 11 | 8 | 3 | 27 | 11 | 813 | 721 | 92 | 26 | -1 | |
3 | Pentagon Red Hot Tomatoes | 11 | 4 | 7 | 19 | 22 | 805 | 835 | -30 | 19 | ||
4 | JVA Development | 12 | 3 | 9 | 12 | 33 | 810 | 1014 | -204 | 17 | -1 | |
5 | HLB Jackson Fox Island Ladies | 11 | 2 | 9 | 11 | 28 | 742 | 841 | -99 | 15 | ||
Points: Win: 3, Lose: 1, No-show: 0 | ||||||||||||
LADIES | SETS | SET POINTS | ||||||||||
Pos. | Team | P | W | L | + | – | + | – | DIFF. | LEAGUE POINTS | NO SHOW | |
1 | 2e2 Tigers | 11 | 9 | 2 | 31 | 12 | 962 | 696 | 266 | 29 | ||
2 | Insurance Corporation Jets | 11 | 6 | 5 | 24 | 19 | 957 | 803 | 154 | 23 | ||
3 | HLB Jackson Foxes | 11 | 6 | 5 | 22 | 20 | 913 | 823 | 90 | 23 | ||
4 | 2e2 Panthers | 10 | 5 | 5 | 19 | 17 | 708 | 728 | -20 | 19 | -1 | |
5 | Gunsite Juniors | 11 | 1 | 10 | 4 | 32 | 374 | 864 | -490 | 10 | -3 | |
Points: Win: 3, Lose: 1, No-show: 0 |